BSc
Department of Agricultural Economics BSc program
Admission Criteria
Students admitted directly from secondary school are required to meet the national higher education enrollment criteria of that year. After successfully completing first year common courses, students will join the program competitively based on their interest, grade point of the first year and performance in quantitative courses. Others like re-admission and advance standing shall be treated according to the academic rules and regulations of the Universities.
BSc in Agricultural Economics
Year I Semester I
No | Course Name | Course Code | Cr. Hr. | ECTS |
1. | Critical Thinking | LoCT 1011 | 3 | 5 |
2. | General Physics | Phys1011 | 3 | 5 |
3. | Communicative English Skills I | FLEn1011 | 3 | 5 |
4. | Geography of Ethiopia and the Horn | GeES1011 | 3 | 5 |
5. | Mathematics for Natural Sciences | Math1011 | 3 | 5 |
6. | General Psychology | Psch1011 | 3 | 5 |
7. | Physical Fitness | SpSc1011 | Contacts, P/F | P/F |
Total | 18 | 30 |
Year I Semester II
No | Course Name | Course Code | Cr. Hr. | ECTS |
1. | Introduction to Emerging Technologies | EmTe1012 | 3 | 5 |
2. | Social Anthropology | Anth1012 | 2 | 3 |
3. | General Biology | Phys1012 | 3 | 5 |
4. | General Chemistry | Chem1012 | 3 | 5 |
5. | Communicative English Skills II | FLEn1012 | 3 | 5 |
6. | Moral and Civic Education | MCiE1012 | 2 | 3 |
7. | Introduction to Economics (E) | 3 | 5 | |
Total | 19 | 31 |
Year II Semester I
No | Course Name | Course Code | Cr. Hr. | ECTS |
1. | Microeconomics-I | AgEc 211 | 3 | 5 |
2. | Introduction to Statistics | Stat 221 | 3 | 5 |
3. | Principles of Accounting | Acct 231 | 3 | 5 |
4. | Crop Production & Management | PlSc 241 | 3(2+1) | 5 |
5. | Animal Production and Management | AnSc 251 | 3(2+1) | 5 |
6. | Sociology | Soci 261 | 2 | 3 |
7. | Inclusiveness | SNIE 212 | 2 | 3 |
Total | 19 | 31 |
Year II Semester II
No | Course Name | Course Code | Cr. Hr. | ECTS |
1. | Microeconomics II | AgEc 212 | 3 | 5 |
2. | Macroeconomics-I | AgEc 222 | 3 | 5 |
3. | Statistics for Economists | AgEc 232 | 3(2+1) | 5 |
4. | Introduction to Agricultural Extension | RDAE 242 | 2 | 3 |
5. | Natural Resource Management | NRM 252 | 4 (3+1) | 7 |
6. | Farm Power and Machinery | AgEn 262 | 2(1+1) | 3 |
7. | Gender and Youth in Development | RDAE 272 | 2 | 3 |
Total | 19 | 31 |
Year III Semester I
No | Course Name | Course Code | Cr. Hr. | ECTS |
1. | Mathematics for Economists | AgEc 311 | 4 | 7 |
2. | Macroeconomics II | AgEc 321 | 3 | 5 |
3. | Farm Management | AgEc 331 | 3 | 5 |
4. | Research Methods in Agricultural Economics | AgEc 341 | 3 | 5 |
5. | Ethiopian Economy | AgEc 351 | 2 | 3 |
6. | Seminar in Agricultural Economics | AgEc 461 | 1 | 2 |
7. | Global Trends | FSPT 412 | 2 | 3 |
Total | 18 | 30 |
Year III Semester II
No | Course Name | Course Code | Cr. Hr. | ECTS |
1. | Econometrics | AgEc 312 | 4 (3+1) | 7 |
2. | Computer Applications in Agricultural Economics | AgEc 322 | 3(2+1) | 5 |
3. | Operations Research in Agricultural Economics | AgEc 332 | 3 | 5 |
4. | Agricultural Credit and Finance | AgEc 342 | 3 | 5 |
5. | Farming Systems and Livelihood Analysis | AgEc 352 | 3 | 5 |
6. | History of Economic Thoughts | AgEc 362 | 2 | 3 |
7. | Senior Research Proposal | AgEc 372 | 1 | 2 |
Total | 19 | 32 |
Year IV Semester I
No | Course Name | Course Code | Cr. Hr. | ECTS |
1. | International Trade | AgEc 411 | 3 | 5 |
2. | Natural Resource and Environmental Economics | AgEc 421 | 3 | 5 |
3. | Agribusiness Organizations and Cooperative Management | ABVM 431 | 4 | 7 |
4. | Food and Agricultural Policy | AgEc 441 | 3 | 5 |
5. | Practical Attachment | AgEc 451 | 2 | 3 |
6. | Value Chain Analysis and Development | ABVM 222 | 3 | 5 |
7. | Entrepreneurship | Mgmt 411 | 2 | 3 |
Total | 20 | 33 |
Year IV Semester II
No | Course Name | Course Code | Cr. Hr. | ECTS |
1. | Agricultural Project Planning and Analysis | AgEc 412 | 3 | 5 |
2. | Agricultural Marketing | AgEc 422 | 3 | 5 |
3. | Institutional and Behavioral Economics | AgEc 432 | 3 | 5 |
4. | Development Economics | AgEc 442 | 3 | 5 |
5. | Economics of Climate Change | AgEc462 | 2 | 3 |
6. | Senior Research Project | AgEc 472 | 3 | 5 |
7. | Nutrition Sensitive Agriculture | FSPT 412 | 3 | 5 |
Total | 20 | 33 |