BSc
Department of Plant Science BSc Program
To be admitted to B.Sc. in Plant sciences and mid-career crop sciences extension, candidates should qualify to the admission requirements set by the Ethiopian higher education institutions up on successful completion of two years preparatory education in natural science fields and after passing the entrance examination prepared by the Ethiopian Ministry of Education. Placement of students to the program abides by the MoSHE student placement and affirmative regulations. Others like re-admission and advance standing shall be treated according to the academic rules and regulations of the University of Gondar. Students who graduated with diploma in the field of Horticulture, Plant sciences, General Agriculture and other related fields from recognized institutions can also apply to pursue their studies in regular, summer and extension undergraduate programs based on the University Legislations.
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Communicative English Skills I | FLEn1011 | 3 | 5 |
2 | General Physics | PHYS1011 | 3(2+1) | 5 |
3 | General Psychology | PSYC1011 | 3 | 5 |
4 | Math for Natural/Social Sciences | MATH1011 | 3 | 5 |
5 | Critical Thinking | LoTC1011 | 3 | 5 |
6 | Physical Fitness** | SPSC1011 | (P/F) | |
7 | Geography of Ethiopia and the Horn | GEES1011 | 3 | 5 |
Total | 18 | 30 |
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Communicative English Language Skills II | FLEn1012 | 3 | 5 |
2 | Social Anthropology | ANTH1012 | 3 | 5 |
3 | General Biology | BIOL1012 | 3(2+1) | 5 |
4 | Introduction to Economics | AgEc1012 | 2 | 3 |
5 | Introduction to Emerging Technologies | EMTE1012 | 3 | 5 |
6 | Moral and Civic Education | MCIE1012 | 2 | 3 |
7 | General Chemistry | CHEM1012 | 3(2+1) | 5 |
Total | 19 | 31 |
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Plant Biochemistry | PlSc221 | 3(2+1) | 5 |
2 | Plant Morphology and Anatomy | PlSc221 | 3(2+1) | 5 |
3 | Agricultural Microbiology | PlSc231 | 3(2+1) | 5 |
4 | Introduction to Computer and its Application | CoSc241 | 2(1+1) | 3 |
5 | Climatology and Agro-meteorology | NaRM251 | 2(1+1) | 3 |
6 | Introduction to Forestry and Agro Forestry | NaRM261 | 3(2+1) | 5 |
7 | Introductory Soils | NaRM271 | 3(2+1) | 5 |
Total | 19 | 31 |
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Plant Biochemistry | PlSc221 | 3(2+1) | 5 |
2 | Plant Morphology and Anatomy | PlSc221 | 3(2+1) | 5 |
3 | Agricultural Microbiology | PlSc231 | 3(2+1) | 5 |
4 | Introduction to Computer and its Application | CoSc241 | 2(1+1) | 3 |
5 | Climatology and Agro-meteorology | NaRM251 | 2(1+1) | 3 |
6 | Introduction to Forestry and Agro Forestry | NaRM261 | 3(2+1) | 5 |
7 | Introductory Soils | NaRM271 | 3(2+1) | 5 |
Total | 19 | 31 |
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Plant Breeding | PlSc311 | 3(2+1) | 5 |
2 | Plant Physiology | PlSc321 | 3(2+1) | 5 |
3 | Agricultural Entomology | PlSc331 | 3(2+1) | 5 |
4 | Plant Pathology | PlSc341 | 3(2+1) | 5 |
5 | Principles, Design and Analysis of Agricultural Experiments | PlSc351 | 3(2+1) | 5 |
6 | Soil and Water Conservation | NaRM361 | 2(1+1) | 3 |
7 | Global Trends | IRGI371 | 2 | 3 |
Total | 19 | 31 |
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Research Methods in Plant Sciences | PlSc312 | 2(1+1) | 3 |
2 | Fruit Crops Production and Processing | PlSc322 | 3(2+1) | 5 |
3 | Weeds and Their Management | PlSc332 | 3(2+1) | 5 |
4 | Seed Science and Technology | PlSc342 | 2(1+1) | 3 |
5 | Floriculture and Landscaping | PlSc352 | 2(1+1) | 3 |
6 | Introduction to Plant Biotechnology | PlSc362 | 2(1+1) | 3 |
7 | Soil Fertility and Plant Nutrition | PlSc372 | 3(2+1) | 5 |
8 | Rural Sociology and Agricultural Extension | RDAE382 | 2(2+0) | 3 |
9 | Practical Plant Sciences | PlSc392 | 1(0+1) | 2 |
Total | 20 | 32 |
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Coffee and Tea Production and Processing | PlSc411 | 2(1+1) | 3 |
2 | Spices and Aromatic Crops Production and Processing | PlSc421 | 2(1+1) | 3 |
3 | Vegetable Crops Production and Management | PlSc431 | 3(2+1) | 5 |
4 | Industrial Crops Production and Processing | PlSc441 | 2(1+1) | 3 |
5 | Field Crops Production and Management | PlSc451 | 3(2+1) | 5 |
6 | Principle and Practice of Irrigation | PlSc461 | 2(2+1) | 3 |
7 | Entrepreneurship and Small Business Management | AgEc471 | 2(2+0) | 3 |
8 | Practical Attachment in Plant Sciences | PlSc481 | 1(0+1) | 2 |
9 | Senior Research Proposal | PlSc491 | 1(1+0) | 2 |
10 | Senior Seminar | PlSc4101 | 1(1+0) | 2 |
Total | 19 | 31 |
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Post-harvest Handling and Value Addition of Grain Crops | PlSc412 | 2(1+1) | 3 |
2 | Post-Harvest Physiology and Handling of Horticultural Crops | PlSc422 | 2(1+1) | 3 |
3 | Agro-chemicals and Their Application | PlSc432 | 2(1+1) | 3 |
4 | Nutrition Sensitive Agriculture | PlSc442 | 3 (2+1) | 5 |
5 | Management of Crop Diseases and Insect Pests of Economic Importance | PlSc452 | 3(2+1) | 5 |
6 | Dry land Agriculture(E) | PlSc462 | 2(1+1) | 3 |
7 | Farm Management | AgEc472 | 2(2+0) | 3 |
8 | Agricultural Project Planning, Evaluation and Analysis | AgEc482 | 2(2+0) | 3 |
9 | Senior Research Report | PlSc492 | 2(0+2) | 3 |
Total | 18/20 | 29/31 | ||
E = Elective course; A student must register for at least one elective course |
No | Course name | Course code | Credit hours | ECTS |
---|---|---|---|---|
1 | Basics English Skills | Enla1011 | 3(3+0) | 5 |
2 | Introduction to Computer and its Application | Comp1012 | 3(2+1) | 5 |
3 | Geography of Ethiopia and the Horn | GeEt1013 | 3(3+0) | 4 |
4 | Anthropology of Ethiopian Societies and Cultures | Anth1014 | 2(2+0) | 4 |
5 | Introduction to Emerging Technology | EmTe1015 | 3(2+1) | 5 |
6 | Global Trends | GlTr1016 | 2(2+0) | 3 |
7 | Inclusion in Education and Development | Incl1017 | 2(2+0) | 3 |
8 | Introduction to Rural Development | AgEx:1057 | 2(2+0) | 3 |
Sub total | 20 | 32 |
No | Course name | Course code | Credit hours | ECTS |
---|---|---|---|---|
1 | Plant Morphology and Anatomy | Plsc1031 | 3(2+1) | 5 |
2 | Agricultural Microbiology | Plsc1041 | 3(2+1) | 5 |
3 | Introductory to Soil | NaRM1071 | 3(2+1) | 5 |
4 | Introduction to Natural Resource Management | NaRM1072 | 3(2+1) | 5 |
5 | Climatology and Agro-meteorology | Plsc1032 | 2(1+1) | 3 |
6 | Principles and Practices of Irrigation | Plsc1074 | 2(1+1) | 3 |
7 | Introduction to Agricultural Extension | AgEx1051 | 3(2+1) | 5 |
8 | Farm Machinery and Implements | AgEn1111 | 2(1+1) | 3 |
Sub total | 21 | 34 |
No | Course title | Course code | Cr.Hr | ECTS |
---|---|---|---|---|
1 | Principles of Genetics | Plsc2021 | 3(2+1) | 5 |
2 | Introduction to Statistics | Stat2061 | 3(2+1) | 5 |
3 | Introduction to Animal Sciences | AnSc2091 | 3(2+1) | 5 |
5 | Extension Program Planning, Monitoring and Evaluation | AgEx2053 | 3(2+1) | 5 |
6 | Soil fertility and Plant Nutrition | Plsc2073 | 3(2+1) | 5 |
7 | Plant Breeding | Plsc2022 | 3(2+1) | 5 |
8 | Introduction to Economics | AgEc2081 | 2(1+1) | 3 |
Sub total | 20 | 33 |
No | Course title | Course code | Cr.Hr | ECTS |
---|---|---|---|---|
1 | Agricultural Entomology | Plsc2042 | 3(2+1) | 5 |
2 | Plant Pathology | Plsc2043 | 3(2+1) | 5 |
3 | Plant Physiology | Plsc2033 | 3(2+1) | 5 |
4 | Communication and Group Dynamics | AgEx2052 | 3(2+1) | 5 |
5 | Management of Crop Diseases and Insect Pests of Economic Importance | Plsc2044 | 3(2+1) | 5 |
6 | Weeds and their Management | Plsc2045 | 3(2+1) | 5 |
7 | Seed Sciences and Technology | Plsc2023 | 2(1+1) | 3 |
Sub total | 20 | 33 |
No | Course title | Course code | Cr. Hr | ECTS |
---|---|---|---|---|
1 | Introduction to Supervised Extension Project (SEP-I) | AgEx3064 | 2(2+0) | 3 |
2 | Need Assessment & Project Proposal Preparation & Presentation (SEP-II) | AgEx3065 | 2(1+1) | 3 |
3 | Value Chain Approach in Agriculture | AgEc3085 | 3(2+1) | 5 |
4 | Principles, Design and Analysis of Agricultural Experiments | Plsc3063 | 3(2+1) | 5 |
5 | Research Methods in Crop Science Extension | Plsc3062 | 2(1+1) | 3 |
6 | Field Crop Production and Post-harvest Value Addition | Plsc3034 | 3(2+1) | 5 |
7 | Industrial Crop Production | Plsc3035 | 2(1+1) | 3 |
8 | Horticultural Crop Production and Post-harvest Value addition | Plsc3036 | 3(2+1) | 5 |
Sub total | 20 | 32 |
No | Course title | Course code | Cr. Hr | ECTS |
---|---|---|---|---|
1 | Training for Development | AgEx3056 | 2(1+1) | 3 |
2 | Agricultural Marketing and Rural Finance | AgEc3082 | 3(2+1) | 5 |
3 | Off Campus Supervised Extension Project Project Implementation (SEP-III) | AgEx3066 | 5(2+3) | 8 |
4 | Off Campus Supervised Extension Project Evaluation (SEP-IV) | AgEx3067 | 2(1+1) | 3 |
Sub total | 12 | 19 |
No | Course title | Course code | Cr.Hr | ECTS |
---|---|---|---|---|
1 | Farm Management | AgEc4083 | 2(1+1) | 3 |
2 | Agricultural Project Planning, Evaluation and Analysis | AgEc4084 | 3(2+1) | 5 |
3 | Agrochemicals and their Application | Plsc4046 | 2(1+1) | 3 |
4 | Nutrition Sensitive Agriculture | Plsc4101 | 2(1+1) | 3 |
5 | Agricultural Knowledge and Innovation System | AgEx4054 | 3(2+1) | 5 |
6 | Gender and Youth in Rural Development | AgEx4051 | 2(1+1) | 3 |
7 | Adult Learning and Audiovisual Techniques | AgEx4055 | 3(2+1) | 5 |
Sub total | 17 | 27 |