To be eligible for graduation all the master candidates must fulfill:
· Minimum ECTS for graduation is a total of 180
· 2.0 or higher cumulative grade point average (CGPA) overall courses and No “F” grade
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Communicative English Skills I | FLEn1011 | 3 | 5 |
2 | General Physics | PHYS1011 | 3(2+1) | 5 |
3 | General Psychology | PSYC1011 | 3 | 5 |
4 | Math for Natural/Social Sciences | MATH1011 | 3 | 5 |
5 | Critical Thinking | LoTC1011 | 3 | 5 |
6 | Physical Fitness** | SPSC1011 | (P/F) | |
7 | Geography of Ethiopia and the Horn | GEES1011 | 3 | 5 |
Total | 18 | 30 |
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Communicative English Language Skills II | FLEn1012 | 3 | 5 |
2 | Social Anthropology | ANTH1012 | 3 | 5 |
3 | General Biology | BIOL1012 | 3(2+1) | 5 |
4 | Introduction to Economics | AgEc1012 | 2 | 3 |
5 | Introduction to Emerging Technologies | EMTE1012 | 3 | 5 |
6 | Moral and Civic Education | MCIE1012 | 2 | 3 |
7 | General Chemistry | CHEM1012 | 3(2+1) | 5 |
Total | 19 | 31 |
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Plant Biochemistry | PlSc221 | 3(2+1) | 5 |
2 | Plant Morphology and Anatomy | PlSc221 | 3(2+1) | 5 |
3 | Agricultural Microbiology | PlSc231 | 3(2+1) | 5 |
4 | Introduction to Computer and its Application | CoSc241 | 2(1+1) | 3 |
5 | Climatology and Agro-meteorology | NaRM251 | 2(1+1) | 3 |
6 | Introduction to Forestry and Agro Forestry | NaRM261 | 3(2+1) | 5 |
7 | Introductory Soils | NaRM271 | 3(2+1) | 5 |
Total | 19 | 31 |
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Plant Biochemistry | PlSc221 | 3(2+1) | 5 |
2 | Plant Morphology and Anatomy | PlSc221 | 3(2+1) | 5 |
3 | Agricultural Microbiology | PlSc231 | 3(2+1) | 5 |
4 | Introduction to Computer and its Application | CoSc241 | 2(1+1) | 3 |
5 | Climatology and Agro-meteorology | NaRM251 | 2(1+1) | 3 |
6 | Introduction to Forestry and Agro Forestry | NaRM261 | 3(2+1) | 5 |
7 | Introductory Soils | NaRM271 | 3(2+1) | 5 |
Total | 19 | 31 |
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Plant Breeding | PlSc311 | 3(2+1) | 5 |
2 | Plant Physiology | PlSc321 | 3(2+1) | 5 |
3 | Agricultural Entomology | PlSc331 | 3(2+1) | 5 |
4 | Plant Pathology | PlSc341 | 3(2+1) | 5 |
5 | Principles, Design and Analysis of Agricultural Experiments | PlSc351 | 3(2+1) | 5 |
6 | Soil and Water Conservation | NaRM361 | 2(1+1) | 3 |
7 | Global Trends | IRGI371 | 2 | 3 |
Total | 19 | 31 |
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Research Methods in Plant Sciences | PlSc312 | 2(1+1) | 3 |
2 | Fruit Crops Production and Processing | PlSc322 | 3(2+1) | 5 |
3 | Weeds and Their Management | PlSc332 | 3(2+1) | 5 |
4 | Seed Science and Technology | PlSc342 | 2(1+1) | 3 |
5 | Floriculture and Landscaping | PlSc352 | 2(1+1) | 3 |
6 | Introduction to Plant Biotechnology | PlSc362 | 2(1+1) | 3 |
7 | Soil Fertility and Plant Nutrition | PlSc372 | 3(2+1) | 5 |
8 | Rural Sociology and Agricultural Extension | RDAE382 | 2(2+0) | 3 |
9 | Practical Plant Sciences | PlSc392 | 1(0+1) | 2 |
Total | 20 | 32 |
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Coffee and Tea Production and Processing | PlSc411 | 2(1+1) | 3 |
2 | Spices and Aromatic Crops Production and Processing | PlSc421 | 2(1+1) | 3 |
3 | Vegetable Crops Production and Management | PlSc431 | 3(2+1) | 5 |
4 | Industrial Crops Production and Processing | PlSc441 | 2(1+1) | 3 |
5 | Field Crops Production and Management | PlSc451 | 3(2+1) | 5 |
6 | Principle and Practice of Irrigation | PlSc461 | 2(2+1) | 3 |
7 | Entrepreneurship and Small Business Management | AgEc471 | 2(2+0) | 3 |
8 | Practical Attachment in Plant Sciences | PlSc481 | 1(0+1) | 2 |
9 | Senior Research Proposal | PlSc491 | 1(1+0) | 2 |
10 | Senior Seminar | PlSc4101 | 1(1+0) | 2 |
Total | 19 | 31 |
No | Courses | Cr. Hr. | ECTS | |
---|---|---|---|---|
Course name | Code | |||
1 | Post-harvest Handling and Value Addition of Grain Crops | PlSc412 | 2(1+1) | 3 |
2 | Post-Harvest Physiology and Handling of Horticultural Crops | PlSc422 | 2(1+1) | 3 |
3 | Agro-chemicals and Their Application | PlSc432 | 2(1+1) | 3 |
4 | Nutrition Sensitive Agriculture | PlSc442 | 3 (2+1) | 5 |
5 | Management of Crop Diseases and Insect Pests of Economic Importance | PlSc452 | 3(2+1) | 5 |
6 | Dry land Agriculture(E) | PlSc462 | 2(1+1) | 3 |
7 | Farm Management | AgEc472 | 2(2+0) | 3 |
8 | Agricultural Project Planning, Evaluation and Analysis | AgEc482 | 2(2+0) | 3 |
9 | Senior Research Report | PlSc492 | 2(0+2) | 3 |
Total | 18/20 | 29/31 | ||
E = Elective course; A student must register for at least one elective course |

