No | Course Name | Course Code | Credit Hour | ECTS |
---|---|---|---|---|
1 | Plant Mycology, Bacteriology and Virology | PP-611 | 3(2+1) | 5 |
2 | Morphology, Anatomy, Taxonomy, Physiology and Insect Ecology | PP-612 | 3(2+1) | 5 |
3 | Biological control of Agricultural Pests | PP-613 | 2(1+1) | 3 |
4 | Advanced Biometrics | PP-614 | 3(2+1) | 5 |
5 | Agricultural Nematology | PP-615 | 3(2+1) | 5 |
6 | Integrated Pest Management | PP-616 | 2(1+1) | 3 |
Total | 16 | 26 |
No | Course Title | Course Code | Cr. Hrs | ECTS |
---|---|---|---|---|
1 | Advanced Plant Pathology | PP-621 | 3(2+1) | 5 |
2 | Weed Biology and Management | PP-622 | 3(2+1) | 5 |
3 | Agricultural Pesticides & Environmental Safety Issues | PP-623 | 2(1+1) | 3 |
4 | Post-harvest Protection (E) | PP-624 | 2(1+1) | 3 |
5 | Diagnostic and techniques in crop insect and disease pests (E) | PP-625 | 2(1+1) | 3 |
6 | Agricultural Entomology | PP-626 | 3(2+1) | 5 |
7 | Graduate Seminar | PP-627 | 1(0+1) | 2 |
Total | 14/16 | 23/26 |

