To be eligible for graduation all the master candidates must fulfill:
· Minimum ECTS for graduation is a total of 180
· 2.0 or higher cumulative grade point average (CGPA) overall courses and No “F” grade
No | Course Title | Course Code | Cr. Hrs | ECTs |
---|---|---|---|---|
1 | Advanced Genetics | PlBr511 | 3(2+1) | 5 |
2 | Advanced Plant Biochemistry | PlBr512 | 2(1+1) | 3 |
3 | Advanced Plant Physiology | PlBr513 | 3(2+1) | 5 |
4 | Plant Genetic Resources | PlBr514 | 2(1+ 1) | 2 |
5 | Seed Sciences and Technology | PlBr515 | 2(1+ 1) | 3 |
6 | Advanced Biometrics and Statistical Tools | PlBr516 | 3(2+1) | 5 |
Total credit hrs | 15 | 30 |
No | Course Title | Course Code | Cr. Hrs | ECTs |
---|---|---|---|---|
1 | Advanced Plant Breeding | PlBr521 | 3(2+1) | 5 |
2 | Breeding for biotic and abiotic Stress | PlBr522 | 2(1+1) | 3 |
3 | Breeding for Quality Traits | PlBr523 | 2(1+1) | 3 |
4 | Biotechnology for Crop Improvement | PlBr524 | 3(2+1) | 5 |
5 | Quantitative Genetics for Plant Breeding | PlBr525 | 3(2+1) | 5 |
7 | Advanced Plant Cytogenetics | PlBr526 | 2(1+1) | 3 |
Total credit hrs | 14 | 29 |
No | Course Title | Code | Credit hours | ECTS |
---|---|---|---|---|
1 | Current Topics in Agricultural Entomology | AGEN531 | 1(0+1) | 3 |
Total credit hrs | 1 | 3 |

