To be eligible for graduation all the master candidates must fulfill:
- Minimum ECTS for graduation is a total of 180
- 2.0 or higher cumulative grade point average (CGPA) overall courses and No “F” grade
No | Course name | Course code | Credit hours | ECTS |
---|---|---|---|---|
1 | Basics English Skills | Enla1011 | 3(3+0) | 5 |
2 | Introduction to Computer and its Application | Comp1012 | 3(2+1) | 5 |
3 | Geography of Ethiopia and the Horn | GeEt1013 | 3(3+0) | 4 |
4 | Anthropology of Ethiopian Societies and Cultures | Anth1014 | 2(2+0) | 4 |
5 | Introduction to Emerging Technology | EmTe1015 | 3(2+1) | 5 |
6 | Global Trends | GlTr1016 | 2(2+0) | 3 |
7 | Inclusion in Education and Development | Incl1017 | 2(2+0) | 3 |
8 | Introduction to Rural Development | AgEx:1057 | 2(2+0) | 3 |
Sub total | 20 | 32 |
No | Course name | Course code | Credit hours | ECTS |
---|---|---|---|---|
1 | Plant Morphology and Anatomy | Plsc1031 | 3(2+1) | 5 |
2 | Agricultural Microbiology | Plsc1041 | 3(2+1) | 5 |
3 | Introductory to Soil | NaRM1071 | 3(2+1) | 5 |
4 | Introduction to Natural Resource Management | NaRM1072 | 3(2+1) | 5 |
5 | Climatology and Agro-meteorology | Plsc1032 | 2(1+1) | 3 |
6 | Principles and Practices of Irrigation | Plsc1074 | 2(1+1) | 3 |
7 | Introduction to Agricultural Extension | AgEx1051 | 3(2+1) | 5 |
8 | Farm Machinery and Implements | AgEn1111 | 2(1+1) | 3 |
Sub total | 21 | 34 |
No | Course title | Course code | Cr.Hr | ECTS |
---|---|---|---|---|
1 | Principles of Genetics | Plsc2021 | 3(2+1) | 5 |
2 | Introduction to Statistics | Stat2061 | 3(2+1) | 5 |
3 | Introduction to Animal Sciences | AnSc2091 | 3(2+1) | 5 |
5 | Extension Program Planning, Monitoring and Evaluation | AgEx2053 | 3(2+1) | 5 |
6 | Soil fertility and Plant Nutrition | Plsc2073 | 3(2+1) | 5 |
7 | Plant Breeding | Plsc2022 | 3(2+1) | 5 |
8 | Introduction to Economics | AgEc2081 | 2(1+1) | 3 |
Sub total | 20 | 33 |
No | Course title | Course code | Cr.Hr | ECTS |
---|---|---|---|---|
1 | Agricultural Entomology | Plsc2042 | 3(2+1) | 5 |
2 | Plant Pathology | Plsc2043 | 3(2+1) | 5 |
3 | Plant Physiology | Plsc2033 | 3(2+1) | 5 |
4 | Communication and Group Dynamics | AgEx2052 | 3(2+1) | 5 |
5 | Management of Crop Diseases and Insect Pests of Economic Importance | Plsc2044 | 3(2+1) | 5 |
6 | Weeds and their Management | Plsc2045 | 3(2+1) | 5 |
7 | Seed Sciences and Technology | Plsc2023 | 2(1+1) | 3 |
Sub total | 20 | 33 |
No | Course title | Course code | Cr. Hr | ECTS |
---|---|---|---|---|
1 | Introduction to Supervised Extension Project (SEP-I) | AgEx3064 | 2(2+0) | 3 |
2 | Need Assessment & Project Proposal Preparation & Presentation (SEP-II) | AgEx3065 | 2(1+1) | 3 |
3 | Value Chain Approach in Agriculture | AgEc3085 | 3(2+1) | 5 |
4 | Principles, Design and Analysis of Agricultural Experiments | Plsc3063 | 3(2+1) | 5 |
5 | Research Methods in Crop Science Extension | Plsc3062 | 2(1+1) | 3 |
6 | Field Crop Production and Post-harvest Value Addition | Plsc3034 | 3(2+1) | 5 |
7 | Industrial Crop Production | Plsc3035 | 2(1+1) | 3 |
8 | Horticultural Crop Production and Post-harvest Value addition | Plsc3036 | 3(2+1) | 5 |
Sub total | 20 | 32 |
No | Course title | Course code | Cr. Hr | ECTS |
---|---|---|---|---|
1 | Training for Development | AgEx3056 | 2(1+1) | 3 |
2 | Agricultural Marketing and Rural Finance | AgEc3082 | 3(2+1) | 5 |
3 | Off Campus Supervised Extension Project Project Implementation (SEP-III) | AgEx3066 | 5(2+3) | 8 |
4 | Off Campus Supervised Extension Project Evaluation (SEP-IV) | AgEx3067 | 2(1+1) | 3 |
Sub total | 12 | 19 |
No | Course title | Course code | Cr.Hr | ECTS |
---|---|---|---|---|
1 | Farm Management | AgEc4083 | 2(1+1) | 3 |
2 | Agricultural Project Planning, Evaluation and Analysis | AgEc4084 | 3(2+1) | 5 |
3 | Agrochemicals and their Application | Plsc4046 | 2(1+1) | 3 |
4 | Nutrition Sensitive Agriculture | Plsc4101 | 2(1+1) | 3 |
5 | Agricultural Knowledge and Innovation System | AgEx4054 | 3(2+1) | 5 |
6 | Gender and Youth in Rural Development | AgEx4051 | 2(1+1) | 3 |
7 | Adult Learning and Audiovisual Techniques | AgEx4055 | 3(2+1) | 5 |
Sub total | 17 | 27 |

